<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.indiemusicmarketer.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.indiemusicmarketer.com</link>
		<image rdf:resource="http://www.indiemusicmarketer.com/images/M_images/joomla_rss.png" />
	   <dc:date>2009-07-04T19:21:08+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.indiemusicmarketer.com/index.php?option=com_content&amp;task=view&amp;id=131&amp;Itemid=36"/>
				<rdf:li rdf:resource="http://www.indiemusicmarketer.com/index.php?option=com_content&amp;task=view&amp;id=128&amp;Itemid=36"/>
				<rdf:li rdf:resource="http://www.indiemusicmarketer.com/index.php?option=com_content&amp;task=view&amp;id=127&amp;Itemid=36"/>
				<rdf:li rdf:resource="http://www.indiemusicmarketer.com/index.php?option=com_content&amp;task=view&amp;id=126&amp;Itemid=36"/>
				<rdf:li rdf:resource="http://www.indiemusicmarketer.com/index.php?option=com_content&amp;task=view&amp;id=125&amp;Itemid=36"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.indiemusicmarketer.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.indiemusicmarketer.com</link>
		<url>http://www.indiemusicmarketer.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.indiemusicmarketer.com/index.php?option=com_content&amp;task=view&amp;id=131&amp;Itemid=36">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-30T08:44:53+01:00</dc:date>
		<dc:source>http://www.indiemusicmarketer.com</dc:source>
		<title>From One String Guitars to Optical Pickups - The Wonders of Modern Bass Guitars</title>
		<link>http://www.indiemusicmarketer.com/index.php?option=com_content&amp;task=view&amp;id=131&amp;Itemid=36</link>
		<description>&lt;span class=&quot;Apple-style-span&quot; style=&quot;color: rgb(75, 75, 75); font-family: Verdana; font-size: 13px; line-height: normal; &quot;&gt;&lt;div id=&quot;body&quot;&gt;&lt;p style=&quot;font-family: Verdana, sans-serif; font-size: 10pt; font-weight: normal; &quot;&gt;The standard electric bass guitar has four strings, although five and six string ones are fairly easy to locate, and acquiring one with greater than six strings is simply a case of paying extra for a custom boutique guitar. However, there is an alternative scale to move towards, and you may be surprised to learn that three string and even two string instruments are available - and for the ultimate challenge - a single string electric bass model!&lt;/p&gt;&lt;p style=&quot;font-family: Verdana, sans-serif; font-size: 10pt; font-weight: normal; &quot;&gt;A wide variety of techniques have been employed by those who design, manufacture and play electric bass guitars, and many of these techniques have focused on trying to extend the range of notes available, such as being able to provide more than one octave of notes at any single position, or increasing the range of tones available. In addition to reducing the number of strings, different ways of tuning have been explored, including for example a tenor bass or piccolo bass.&lt;/p&gt;&lt;p style=&quot;font-family: Verdana, sans-serif; font-size: 10pt; font-weight: normal; &quot;&gt;Another way that extended range of octaves that has been included has been to increase the number of strings to 12 or even 15. In this way, multiple octaves can be included, with strings being paired against those an octave above or below. This is the same way in which standard 12 stringed items are used.&lt;/p&gt;&lt;p style=&quot;font-family: Verdana, sans-serif; font-size: 10pt; font-weight: normal; &quot;&gt;As well as developing alternative ways of enhancing or affecting the voice, tone and range through the number of strings and the way they are arranged, the pickups play an important role too. Electric bass guitars use two basic types of pickup - although these are always electrical. The basic way in which the standard pickup works is by detecting the small electric charge generated by the vibrating metal string near the magnet. This electrical signal is fed through to an external amplifier and the sound created.&lt;/p&gt;&lt;p style=&quot;font-family: Verdana, sans-serif; font-size: 10pt; font-weight: normal; &quot;&gt;Instead of using these pickups some models have piezoelectric pickups, and these work on a more mechanical method. These pickups detect the physical movement of the strings rather than the electrical current the movement generates. Because this is a non-magnetic pickup, based on a physical movement, the tone and sound is quite different, and is said to compare more closely to the sound produced by an acoustic bass guitar. Again, as no magnetic detection is used, the strings don't have to be steel, or even metal, and both nylon and silicone have been used fairly commonly.&lt;/p&gt;&lt;p style=&quot;font-family: Verdana, sans-serif; font-size: 10pt; font-weight: normal; &quot;&gt;A third alternative, though rare, is the optical pickup. In these cases, LEDs, or Light Emitting Diodes track the movement of the strings optically, and then these tones are reproduced electrically. Because no magnets are used, and the pickup is purely optical, the buzz or hum associated with these kind of instruments is able to be left out, producing a much clearer, brighter note.&lt;/p&gt;&lt;p style=&quot;font-family: Verdana, sans-serif; font-size: 10pt; font-weight: normal; &quot;&gt;Today more and more electrical bass instruments are including in-built electric circuitry which boosts the signal at the point of pickup, and also allows for some alteration of the tone and voice before the signal is sent to the external amplifier - previously only included in the high end, boutique models.&lt;/p&gt;&lt;/div&gt;&lt;div&gt;&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td valign=&quot;top&quot; style=&quot;font-family: Verdana, sans-serif; font-size: 10pt; font-weight: normal; &quot;&gt;&lt;div id=&quot;sig&quot; class=&quot;sig&quot; style=&quot;font-family: Verdana, sans-serif; font-size: 10pt; color: rgb(75, 75, 75); margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; font-weight: normal; &quot;&gt;&lt;p style=&quot;font-family: Verdana, sans-serif; font-size: 10pt; font-weight: normal; &quot;&gt;Victor Epand is an expert consultant for guitars, drums, keyboards, sheet music, guitar tab, and home theater audio. You can find the best marketplace at these sites for&amp;nbsp;&lt;a target=&quot;_new&quot; href=&quot;http://www.4guitars.info/&quot; id=&quot;link_83&quot; style=&quot;color: rgb(25, 0, 255); background-color: yellow; text-decoration: underline; &quot;&gt;electric bass guitars, humbuckers, pickups&lt;/a&gt;,&amp;nbsp;&lt;a target=&quot;_new&quot; href=&quot;http://www.4sheetmusic.info/&quot; id=&quot;link_84&quot; style=&quot;color: rgb(25, 0, 255); text-decoration: underline; &quot;&gt;sheet music, guitar&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;/div&gt;&lt;/span&gt;

</description>
	</item>
	<item rdf:about="http://www.indiemusicmarketer.com/index.php?option=com_content&amp;task=view&amp;id=128&amp;Itemid=36">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-30T23:00:00+01:00</dc:date>
		<dc:source>http://www.indiemusicmarketer.com</dc:source>
		<title>The Perfect Home Recording Studio</title>
		<link>http://www.indiemusicmarketer.com/index.php?option=com_content&amp;task=view&amp;id=128&amp;Itemid=36</link>
		<description>&lt;span class=&quot;Apple-style-span&quot; style=&quot;color: rgb(0, 0, 0); font-family: Verdana; font-size: 14px; line-height: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; &quot;&gt;&lt;div class=&quot;hft-lines&quot;&gt;Home computer music recording has become extremely popular, both as a hobby and as a legitimate means of live recording and mixing. For the serious musician or recording technician, the computer/software combination offers ease of use and lower cost, and it requires less space than traditional methods of recording.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;Recording can be accomplished by using a &amp;quot;mixing board&amp;quot; to pre-mix multiple signals with their corresponding analog effects (if desired) before sending them to the computer, or each &amp;quot;plain&amp;quot; signal can be recorded independently to its own track through a computer audio interface, software effects applied, and the individual tracks then mixed together.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;Using a mixer and analog effects, one could conceivably record without the benefit of multiple tracks, resulting in the need for less expensive, more simplistic software. For much greater control and a more polished sound, a quality multitrack software with effects is preferred.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;Although more difficult to learn and use, multitrack software provides many more options for the user. The cost for quality multitrack recording software can range from $40 to several hundred dollars. Don't let the low prices fool you though, many a great recording has been made with shareware recording software.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;If you aren't experienced in multitrack recording, purchasing at the low end of the spectrum makes sense. It's best to choose a product that will accept plug-ins, though. Plug-ins are small pieces of software that provide various functions (typically effects) that can be installed into the multitrack software, providing greater flexibility to the sound engineer. Several companies produce audio software plug-ins of the vst or directx variety that will work with even low cost software. A number of the plug-ins are actually offered free of charge.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;For the more serious enthusiast, the computer (pc) should contain at least a Pentium 4 or Athlon 64 processor, 200gb, 7200 rpm IDE or Serial ATA hard drive, 1 gigabyte of dram, a good video card, and a high quality sound card. Any on-board video should be disabled in the cmos setup and a quality graphics card with at least 64mb ram installed.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;A flat panel monitor with a 19&amp;quot; screen is preferred over a crt. With the large viewing area, the video resolution can be set at 1280 x 1024, enabling more of the audio recording software to be viewed on the screen at one time.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;On-board audio (if available) should also be disabled and a high quality sound card installed into the computer. Also, invest in a pair of quality, amplified, near-field monitors. These speakers are designed specifically for music recording. Remember, if you're serious about your recordings, you'll want the music to be reproduced as realistically as possible.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;A computer audio interface of some sort is a real necessity. It should have 1/4&amp;quot; inputs for instruments such as electric guitars or keyboards, as well as XLR inputs for microphones. 48v phantom power should be avaiable for condensor mics, as well. A mixer could even be plugged into the audio interface if more flexibility is needed.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;More and more, musicians are realizing the high quality and low costs associated with producing their own recordings, while those interested in the technical side of recording can see the increased benefits of digital recording, mixing and mastering.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;&lt;/div&gt;&lt;p style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-style: normal; font-size: 14px; text-decoration: none; &quot; /&gt;&lt;table width=&quot;100%&quot; cellpadding=&quot;8&quot; cellspacing=&quot;0&quot; border=&quot;0&quot; bgcolor=&quot;#dddddd&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 14px; text-decoration: none; &quot;&gt;&lt;p style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-style: normal; font-size: 14px; text-decoration: none; &quot;&gt;&lt;b&gt;About The Author&lt;/b&gt;&lt;/p&gt;&lt;div class=&quot;hft-lines&quot;&gt;Steve Leedy is a local government computer IT and webmaster with a keen interest in home music recording. His website,&lt;a href=&quot;http://www.pcmusicstuff.com/&quot; class=&quot;hft-urls&quot; style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-style: normal; font-size: 14px; color: rgb(0, 0, 153); text-decoration: none; &quot;&gt;http://www.pcmusicstuff.com/&lt;/a&gt;&amp;nbsp;contains a variety of software and information for anyone interested in learning digital audio recording.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;p /&gt;&lt;/span&gt;

</description>
	</item>
	<item rdf:about="http://www.indiemusicmarketer.com/index.php?option=com_content&amp;task=view&amp;id=127&amp;Itemid=36">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-29T23:00:00+01:00</dc:date>
		<dc:source>http://www.indiemusicmarketer.com</dc:source>
		<title>The Role of Major Record Labels in Music</title>
		<link>http://www.indiemusicmarketer.com/index.php?option=com_content&amp;task=view&amp;id=127&amp;Itemid=36</link>
		<description>&lt;span class=&quot;Apple-style-span&quot; style=&quot;color: rgb(0, 0, 0); font-family: Verdana; font-size: 14px; line-height: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; &quot;&gt;&lt;div class=&quot;hft-lines&quot;&gt;Have you ever thought how important music has become for us? I cannot remember a day when I didn’t hear any music at all. I love the stuff. You might have a collection of CDs, or albums, or you simply turn on the radio while commuting to work. Have you ever considered how the music gets to you and who makes the decision about what music gets played? Maybe you have wondered why only certain artists get played and have their music sold in major retail stores. Have you thought about what trends are going to take over music next? I suppose you will find the answer to all your questions in major record labels.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;When you love or hate an artist is it because you like or dislike their record label? The major record labels take on new artists and promote their music, they might also assist other companies in planning tour promotions and other public events.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;Generally a recording company takes on an artist for a certain period of time or a certain number of recordings. Take a look at your CD and DVD collection. Do you see that nearly 90 % of them come from one of the five major record labels?&amp;nbsp;&lt;br /&gt;&lt;br /&gt;The big five are Universal Music Group, Sony Music Entertainment, EMI Group, Warner Brothers and BMG entertainment. They make up the five major record labels. They deal with millions of artists, videos and movies. In case you would like to work in the music industries you should turn to any of the big five record labels.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;Are you looking at your CD covers to find information about the record labels? In case you see a name different than one of the big five, don’t worry. Your CD is not necessarily duplicated.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;It is more likely that you have purchased a CD from one of the major record labels subsidiary companies. They all own subsidiary companies.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;For instance, do you remember the once great Motown record label? Now it is a subsidiary of Universal Music Group, while Capital Records is a member of EMI’s subsidiaries. There are hundreds of other companies, too.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;What we listen today is mainly determined by the major music labels. But I suppose you don’t really care about the big fine when you are enjoying this new hip hop hit or singing along number one country song. What is undoubtedly true is that with the help of major record labels music plays a large part in our lives.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;&lt;/div&gt;&lt;p style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-style: normal; font-size: 14px; text-decoration: none; &quot; /&gt;&lt;table width=&quot;100%&quot; cellpadding=&quot;8&quot; cellspacing=&quot;0&quot; border=&quot;0&quot; bgcolor=&quot;#dddddd&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 14px; text-decoration: none; &quot;&gt;&lt;p style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-style: normal; font-size: 14px; text-decoration: none; &quot;&gt;&lt;b&gt;About The Author&lt;/b&gt;&lt;/p&gt;&lt;div class=&quot;hft-lines&quot;&gt;Morgan Hamilton offers expert advice and great tips regarding all aspects concerning music. Get the information you are seeking now by visiting&amp;nbsp;&lt;a href=&quot;http://www.mymusicreport.com/music--more/music/the-role-of-major-record-labels-in-music.html&quot; class=&quot;hft-urls&quot; style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-style: normal; font-size: 14px; color: rgb(0, 0, 153); text-decoration: none; &quot;&gt;http://www.mymusicreport.com/music--more/music/the-role-of-major-record-labels-in-music.html&lt;/a&gt;&amp;nbsp;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;p /&gt;&lt;/span&gt;

</description>
	</item>
	<item rdf:about="http://www.indiemusicmarketer.com/index.php?option=com_content&amp;task=view&amp;id=126&amp;Itemid=36">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-28T23:00:00+01:00</dc:date>
		<dc:source>http://www.indiemusicmarketer.com</dc:source>
		<title>Make Money With Your Music In Films Just By Talking To People</title>
		<link>http://www.indiemusicmarketer.com/index.php?option=com_content&amp;task=view&amp;id=126&amp;Itemid=36</link>
		<description>&lt;span class=&quot;Apple-style-span&quot; style=&quot;color: rgb(0, 0, 0); font-family: Verdana; font-size: 14px; line-height: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; &quot;&gt;&lt;div class=&quot;hft-lines&quot;&gt;Licensing you music into films is a great extra income stream for you as an independent artist. But, as with any other aspect of the music business, you have to go through the learning curve and networking process. My experience with film licensing, just like everything else, revolves around whom you know.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;Your first (or tenth) licensing deal probably won’t be the next Hollywood blockbuster, but that’s ok. There are a zillion independent films that need and want your music. No, you won’t be immediately rich and famous from having a song in an indie film, but you will probably get paid, and you’ll get some good exposure. Remember, a good ling music career is not built on one big hit. It’s built on a series of small projects and successes building to bigger ones, and, of course, multiple streams of income.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;With that in mind, independent films are a great place to start. So where do you begin? Well, listing sites like Versus Media, Film Music Network, and Taxi are a good place to start, but it’s hard to rely on a steady income from people you’ve never met. Also, something I’ve learned recently from a couple of music supervisors, is that follow up on your package is not required, nor particularly appreciated. So you really are relying on your package and your music being picked out of the pile. However, the listing services will give you access to projects you may not have known about otherwise. They are, therefore, a good investment.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;An even better way to hook into independent films is to go out and meet film people. As musicians we tend to get stuck in our own little world. Hanging out with musicians, going to music workshops and events, etc. You must take your product to the people who need it instead of waiting for them to come to you.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;A great place to start is Indie Club. This is a worldwide organization of independent filmmakers, actors, crew, and everyone else. Find your local chapter through the IndieClub.com website. It’s free to join. Where I am, San Francisco, we have the country’s largest chapter. Join their discussion list and introduce yourself as a music artist. Go to their meetings and get-togethers. When I went to my first Indie Club meeting, I was one of two music artists in the room. The cries of “We need you!” were not just the voices in my head (this time). That room full of independent filmmakers was looking for good music that they could license and still stay within their budget.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;I scored my first licensing deal within an hour. Two songs in the same film, one I’d already written, the other to be written specifically for the movie. My tactic was simple. Ask them about their latest project. They’ll be happy to tell you about it, I assure you. They’ll ask what you do. Tell them, but don’t exaggerate. I explained that I had not yet written for films, but just came to see where I fit in. This particular filmmaker then explained to me that he couldn’t find a particular song for this one scene he was working on. I told him I’d be happy to custom write it for him. And there it was. I was being paid up front to write a song. How much? I received $100 for the new song, $50 for the previously written and recorded one. Like I said, you won’t get rich off of these. But hey, $50 to let him use a song that I’d paid for long ago is free money to me.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;For the new song, the director arranged for recording time at the local recording arts school where his sound editor was studying. This was fortuitous, and not necessarily normal. Most other project I have to record myself. Because I kept the copyright for the song (which you should always try to do), I was able to release the new song on one of my future CDs, which put more money in my pocket. There’s that multiple streams of income again. And, as a topper, I was able to perform at the premier and sell more CDs there as well. I got all that just for showing up to a meeting and talking to people. I made a few other deals at that meeting too.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;So the moral of the story is to just go where filmmakers are and talk to them. Besides Indie Club, I’m sure there are other film clubs and organizations in your area. Find them and make yourself a part of them. Get to know everyone, and you have your tunes in the movies in no time!&amp;nbsp;&lt;br /&gt;&lt;br /&gt;Next time: How to get your music in movies by getting yourself in movies!&amp;nbsp;&lt;br /&gt;&lt;br /&gt;&lt;/div&gt;&lt;p style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-style: normal; font-size: 14px; text-decoration: none; &quot; /&gt;&lt;table width=&quot;100%&quot; cellpadding=&quot;8&quot; cellspacing=&quot;0&quot; border=&quot;0&quot; bgcolor=&quot;#dddddd&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 14px; text-decoration: none; &quot;&gt;&lt;p style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-style: normal; font-size: 14px; text-decoration: none; &quot;&gt;&lt;b&gt;About The Author&lt;/b&gt;&lt;/p&gt;&lt;div class=&quot;hft-lines&quot;&gt;Phil Johnson and his band Roadside Attraction know that life just isn't that serious, and there's always someone more screwed up than you. And they've got the songs to prove it. Hear all about them at&amp;nbsp;&lt;a href=&quot;http://www.RoadsideAttraction.com/&quot; class=&quot;hft-urls&quot; style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-style: normal; font-size: 14px; color: rgb(0, 0, 153); text-decoration: none; &quot;&gt;http://www.RoadsideAttraction.com&lt;/a&gt;.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;p /&gt;&lt;/span&gt;

</description>
	</item>
	<item rdf:about="http://www.indiemusicmarketer.com/index.php?option=com_content&amp;task=view&amp;id=125&amp;Itemid=36">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-16T10:58:59+01:00</dc:date>
		<dc:source>http://www.indiemusicmarketer.com</dc:source>
		<title>The $11 Billion Industry</title>
		<link>http://www.indiemusicmarketer.com/index.php?option=com_content&amp;task=view&amp;id=125&amp;Itemid=36</link>
		<description>&lt;span class=&quot;Apple-style-span&quot; style=&quot;color: rgb(0, 0, 0); font-family: Verdana; font-size: 20px; font-weight: bold; line-height: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; &quot;&gt;&lt;span class=&quot;Apple-style-span&quot; style=&quot;font-size: 14px; font-weight: normal; &quot;&gt;&lt;div class=&quot;hft-lines&quot;&gt;Do you remember the ubiquitous Crazy Frog and its ilking?&amp;nbsp;&lt;br /&gt;&lt;br /&gt;A new report from Informa Telecoms and Media predicts that by 2010, mobile music will be worth $11.3bn, with nearly $6.8bn worth of real tones - mobile phone ringtones that sound like a real song rather than digitized music - sold by the end of the decade. Ringtones of all varieties are expected to be worth $4.9bn this year, with almost all ringtones set to become real music by 2010&amp;nbsp;&lt;br /&gt;&lt;br /&gt;The voice ringtones market, which adds a voice channel to the polyphonic sound such that the actual song is sung when the ringtones plays are the next wave in the ringtones market. The interesting thing about ringtones is that they are truly an entertainment service and only marginally related to communication and messaging. Ringtones are the most popular type of content downloads to mobile phones. They are the second most popular nonvoice mobile data services after standard text messaging. The bulk of the sales should take place in Asia, with the region likely to account for more than half of global demand for mobile music services including ringtones&amp;nbsp;&lt;br /&gt;&lt;br /&gt;Ringtones remain the clear consumer favorite when it comes to mobile music offerings from online websites. The mobile entertainment market faces challenges which will hinder its long term prospects because of the ongoing tussle for a large slice of the revenues from mobile operators and record companies.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;For the telecommunications sector, mobile entertainment -- music, games, gambling and video -- is seen as a key income stream as profit margins from voice and messaging services get squeezed from intense competition. Additionally, ringtones are categorized as a premium content service which commands a premium end user price. Consumers are paying between $0.50 and $5.00 per ringtones, with a typical price being $2.00. This is a substantial price premium compared to other mobile data services. Revenues from ringtones can therefore be significant&amp;nbsp;&lt;br /&gt;&lt;br /&gt;There's a direct link between the popularity of real music ringtones and the number of iPods. Soon there will be more mobile phones capable of playing music out there than iPods. so watch out ipod .The recording industry sees mobile content as a better bet than web music salest, the industry is starting to see mobile music as a whole revenue stream. And the ringtones market is expected to blossom further as consumers download entire songs on their phones through 3G technologies, and customized ring back tones enable callers to hear songs instead of conventional network ringing tones. The phenomenon is also opening up new distribution avenues for songwriters.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;Whether you're sitting on the bus or walking down the street, you can now enjoy your music more conveniently. Your favorite tunes are only one touch away.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;Furthermore, with web connectivity you can enjoy high quality music on the go; this is further pushing the boundaries of mobile music.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;&lt;/div&gt;&lt;p style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-style: normal; font-size: 14px; text-decoration: none; &quot; /&gt;&lt;table width=&quot;100%&quot; cellpadding=&quot;8&quot; cellspacing=&quot;0&quot; border=&quot;0&quot; bgcolor=&quot;#dddddd&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 14px; text-decoration: none; &quot;&gt;&lt;p style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-style: normal; font-size: 14px; text-decoration: none; &quot;&gt;&lt;b&gt;About The Author&lt;/b&gt;&lt;/p&gt;&lt;div class=&quot;hft-lines&quot;&gt;Joey Nana-Asare is the webmaster for:&amp;nbsp;&lt;a href=&quot;http://www.ringtonesring.net/&quot; class=&quot;hft-urls&quot; style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-style: normal; font-size: 14px; color: rgb(0, 0, 153); text-decoration: none; &quot;&gt;http://www.ringtonesring.net&lt;/a&gt;&amp;nbsp;and&amp;nbsp;&lt;a href=&quot;http://www.ringringtonesafrica.com/&quot; class=&quot;hft-urls&quot; style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; font-style: normal; font-size: 14px; color: rgb(0, 0, 153); text-decoration: none; &quot;&gt;http://www.ringringtonesafrica.com&lt;/a&gt;.&amp;nbsp;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;p /&gt;&lt;/span&gt;&lt;/span&gt;</description>
	</item>
</rdf:RDF>
